(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 391 | 471 | 384 | 132 | 495 | 393 | 292 | 433 | 165 | 6243 | |
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 71 | |
Anthony William Atkinson (9) | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | +5 | |||||||||
David Fatkin (13) | 4 | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 4 | 5 | 3 | |||||||||
Sanjeev Prashar (18) | 3 | 5 | 5 | 4 | 6 | 4 | ||||||||||||||
Mark Richard Gorst (6) | 5 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 4 | |||||||||||
6 | 5 | 6 | 5 | 4 | 3 | 5 | 5 | 5 | 4 | 5 | 4 | 4 | 5 | 6 | 3 | 3 | 4 | 82 Points |
Back to Morecambe Bay Golf Festival - Men's Team Event - 2nd Sept 2024