(85% handicap allowance)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |||
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 391 | 471 | 384 | 132 | 495 | 393 | 292 | 433 | 165 | 6243 | |
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 71 | |
Mark Pickup (18) | 6 | 4 | 4 | 2 | 6 | 3 | +11 | |||||||||||||
David James Mackenzie (9) | 5 | 5 | 3 | 4 | 3 | 5 | 4 | 6 | 4 | 6 | ||||||||||
Anthony Peel (18) | 5 | 4 | 4 | 6 | 5 | 2 | 6 | 6 | 4 | 4 | ||||||||||
Terry Mason (13) | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | ||||||||||||
4 | 4 | 2 | 4 | 5 | 4 | 3 | 6 | 6 | 3 | 5 | 4 | 8 | 4 | 2 | 5 | 1 | 5 | 75 Points |
Back to Morecambe Bay Golf Festival - Men's Team Event - 2nd Sept 2024