Freddie Taylor (2) (95% allowance): OPEN - Junior Medal Competition (Justin Rose Telegraph Qualifier) Saturday 3rd August 2024 | Lancaster - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 482 | 419 | 147 | 368 | 154 | 350 | 380 | 373 | 3087 | 391 | 471 | 384 | 132 | 495 | 393 | 292 | 433 | 165 | 3156 | 6243 | ||
SI | 5 | 11 | 3 | 17 | 9 | 15 | 13 | 7 | 1 | OUT | 6 | 12 | 8 | 18 | 10 | 2 | 16 | 4 | 14 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 35 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 36 | 71 | ||
Score | 4 | 5 | 4 | 3 | 4 | 2 | 3 | 5 | 4 | 34 | 4 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 70 | ||
Result: Gross 70 |
4th place (Adeite Oludotun-Fasnaya) 6th place (Lynden Ronald)
Back to OPEN - Junior Medal Competition (Justin Rose Telegraph Qualifier) pages.
Compare this round against others in the competition